More quality time on the water.
You’re looking at Honda’s most advanced technology – a lightweight powerhouse in a mid-range package. The BF100, 90 and 75 offer a host of Honda legendary technological advancements and exclusives. Starting with VTEC technology on the BF90 and BF100. VTEC provides a superior blend of power, torque, and fuel efficiency at any speed. It’s the same Honda exclusive feature used on Honda cars, a premium innovation put to good use on our outboards. Add in Multi-port Electronic Fuel Injection, BLAST, Lean Burn Control, and a 3 Way Cooling system, and you’ve got a pair of motors that are explosive upon acceleration, economical, efficient, and durable – which means maximum quality time on the water for you and minimum fuss.
Engine
| Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
| Displacement | 1,496 cc (91.4 cubic inches) |
| Bore & Stroke | 73 mm x 89.4 mm (3.0 x 3.5 inches) |
| Full Throttle RPM Range | 5,000-6,300 RPM |
| Rated Power | 100 HP @ 5,900 RPM |
| Cooling System | Water Cooled |
| Fuel | Unleaded Gas (91 Octane) |
| Fuel Delivery | Programmed Fuel Injection |
| Ignition System | Micro Computer Programmed |
| Starting System | Electric |
| Exhaust | Through Hub |
| Lubrication | Wet Sump |
| Trim Range | -4° to +16° |
| Tilt Range | 68° |
Drive
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
| Alternator (Electric Start) | 44 Amp |
| Battery Charging Power | 35 Amp |
| Propeller | Optional |
| Power Tilt | NA |
| Power Trim & Tilt | Standard |
| Gas Assisted Tilt | NA |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | Standard |
Dimensions
| Overall Width | 480 mm/18.9 inches |
Transom Height
| L Type | 508 mm/20 inches |
| X Type | 635 mm/25 inches |
Dry Weight
| L Type | 163 kg/359 lbs. |
| X Type | 166 kg/365 lbs. |